60 Years after Jackie Robinson broke baseball's color barrier, only 9.2 percent of major league baseball players (not on the DL) are African-American. Take a look at the African-American players on each major league roster for the 2007 season.
African-Americans in MLB (2007)
| TEAM |
PLAYERS | |
| Angels | Garret Anderson Howie Kendrick Gary Matthews Jr. Darren Oliver | |
| Astros | 0 African-American Players | |
| A's | Milton Bradley Shannon Stewart | |
| Blue Jays | Royce Clayton Frank Thomas Vernon Wells | |
| Braves | 0 African-American Players | |
| Brewers | Prince Fielder Bill Hall Tony Gwynn Jr. Rickie Weeks | |
| Cardinals | Preston Wilson | |
| Cubs | Cliff Floyd Jacque Jones Derrek Lee Daryle Ward | |
| Devil Rays | Carl Crawford Elijah Dukes Edwin Jackson B.J. Upton Delmon Young | |
| Diambondbacks | Tony Clark Orlando Hudson Chris Young | |
| Dodgers | Marlon Anderson Matt kemp Juan Pierre | |
| Giants | Barry Bonds Ray Durham Dave Roberts Randy Winn | |
| Indians | Josh Barfield C.C. Sabathia Grady Sizemore | |
| Mariners | Jason Ellison Arthur Rhodes | |
| Marlins | Dontrelle Willis | |
| Mets | Damion Easley Lastings Milledge | |
| Nationals | Ray King Jerome Williams Dmitri Young | |
| Orioles | Freddie Bynum Corey Patterson | |
| Padres | Mike Cameron Terrmel Sledge | |
| Phillies | Michael Bourn Tom Gordon Ryan Howard Jimmy Rollins | |
| Pirates | Ian Snell | |
| Rangers | Jerry Hairston Jr. Kenny Lofton | |
| Reds | Ken Griffey Jr. Brandon Phillips | |
| Red Sox | CoCo Crips | |
| Rockies | LaTroy Hawkins | |
| Royals | Emil Brown Reggie Sanders | |
| Tigers | Curtis Granderson Craig Monroe Gary Sheffield Marcus Thames | |
| Twins | Torii Hunter Rondell White | |
| White Sox | Jermaine Dye | |
| Yankees | Derek Jeter |
